Sherwood Oaks – Partly Cloudy – 50 degrees – rolling, hazy fog. 19 Players
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | 44 | 19 | |
Brad Stevenson | 47 | 17 | |
Mark Moore | |||
Bret Hammond | |||
Glen Inman | 58 | 3 | |
Drue Sokol | 53 | 8 | |
Chris Golden | |||
47 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 46 | 18 | |
Jason Vandeventer | 50 | 13 | |
TJ Lewis | |||
Tyler Jackson | 53 | 8 | |
Ben Perney | 55 | 5 | |
Jeremy Robinson | 58 | 3 | |
47 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | 47 | 17 | |
Pete Venegas | 57 | 4 | |
Eric Hayden | |||
Tim Murphy | 49 | 15 | |
Brooks Boyd | 54 | 6 | |
Nelson Cano | 49 | 15 | |
57 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | |||
Vas Maroulis | 50 | 13 | |
Fred Britton | 60 | 1 | |
Tom Angle | 50 | 13 | |
Robbie Crum | 50 | 13 | |
Paul O’Conner | 51 | 9 | |
49 | |||
Current Waiver Priority: ROCHE > ZEVON > BAKER > SMITH