Sherwood Oaks – Partly Cloudy – 35 degrees – Windy. 14 Players
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | 56 | 10 | |
Brad Stevenson | 54 | 12 | |
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | |||
Chris Golden | |||
22 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 51 | 13 | |
Jason Vandeventer | |||
TJ Lewis | |||
Tyler Jackson | 59 | 3 | |
Ben Perney | |||
Jeremy Robinson | 64 | 1 | |
17 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | 48 | 14 | |
Pete Venegas | 56 | 10 | |
Eric Hayden | |||
Tim Murphy | 55 | 11 | |
Brooks Boyd | 59 | 3 | |
Nelson Cano | |||
38 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | |||
Vas Maroulis | 56 | 10 | |
Fred Britton | 57 | 6 | |
Tom Angle | 56 | 10 | |
Robbie Crum | 58 | 5 | |
Paul O’Connor | 58 | 5 | |
36 |
Current Waiver Priority: ROCHE > ZEVON > BAKER > SMITH