The Warehouse – 18 Players
Smith Squad |
|||
Player |
Score | Points | K.O. Bonus |
David Smith | 610 | 15 | |
Brad Stevenson | 480 | 10 | +4 |
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | |||
Chris Golden | |||
Terry Pasquale | 275 | 1 | |
TOTAL |
30 |
||
Baker Squad |
|||
Player | Score | Points | K.O Bonus |
Chris Baker | 455 | 7 | +2 |
Jason Vandeventer | |||
TJ Lewis | |||
Tyler Jackson | 535 | 13 | +3 |
Ben Perney | 480 | 10 | |
Jeremy Robinson | 390 | 3 | |
Daniel Hoover | 430 | 6 | |
TOTAL |
44 |
||
Zevon Squad |
|||
Player | Score | Points | K.O. Bonus |
Zevon Adkisson | 635 | 17 | |
Pete Venegas | 490 | 12 | +1 |
Eric Hayden | 565 | 14 | +5 |
Tim Murphy | 490 | 12 | |
Brooks Boyd | 405 | 5 | |
Nelson Cano | |||
Andy Pope | |||
TOTAL |
66 |
||
Roche Squad |
|||
Player | Score | Points | K.O. Bonus |
Josh Roche | |||
Vas Maroulis | 470 | 8 | |
Fred Britton | 395 | 4 | |
Tom Angle | 635 | 17 | |
Robbie Crum | 385 | 2 | |
Paul O’Connor | 665 | 18 | |
Eamonn Miller | |||
TOTAL |
49 |
Current Waiver Priority: BAKER > SMITH > ROCHE > ZEVON
Two Free Agents: Daniel Hoover, taken by BAKER. Terry Pasquale, taken by SMITH.
Resulting Waiver Priority: ROCHE > ZEVON > BAKER > SMITH
Chris Baker/Pete Venegas def. David Smith/Brad Stevenson in the final of the Doubles Challenge.