The Warehouse – 21 Players
Smith Squad |
|||
Player | Score | Points | K.O. Bonus |
David Smith |
475 | 10 | |
Brad Stevenson | |||
Mark Moore | 655 | 19 | |
Bret Hammond | |||
Glen Inman | |||
Drue Sokol |
210 | 1 | |
Chris Golden |
830 | 21 | +5 |
TOTAL | 56 | ||
Baker Squad |
|||
Player | Score | Points | K.O Bonus |
Chris Baker | 570 | 13 | |
Jason Vandeventer | 505 | 11 | |
TJ Lewis | |||
Tyler Jackson | |||
Ben Perney | 355 | 3 | +2 |
Jeremy Robinson |
375 | 4 | +4 |
Daniel Hoover |
455 | 8 | +1 |
Pete Stuttgen |
425 | 6 | |
TOTAL |
52 | ||
Zevon Squad |
|||
Player | Score | Points | K.O. Bonus |
Zevon Adkisson | 680 | 20 | |
Pete Venegas | 475 | 10 | |
Eric Hayden | |||
Tim Murphy | 445 | 7 | |
Brooks Boyd | 620 | 15 | |
Nelson Cano | 635 | 17 | |
Clay Thomas | 355 | 3 | |
Andy Pope | |||
TOTAL | 72 | ||
Roche Squad |
|||
Player | Score | Points | K.O. Bonus |
Josh Roche | 655 | 19 | |
Vas Maroulis | 635 | 17 | |
Fred Britton | 390 | 5 | |
Tom Angle | |||
Robbie Crum | 615 | 14 | +3 |
Paul O’Connor | 840 | 22 | |
Eamonn Miller |
510 |
12 |
|
Chad McKenzie | |||
TOTAL |
92 |
Current Waiver Priority: BAKER > SMITH > ROCHE > ZEVON
One Free Agent: Pete Stuttgen taken by BAKER Squad
New Waiver Priority: SMITH > ROCHE > ZEVON > BAKER
Chris Golden/Wildman def. David Smith/Robbie Crum in the final of the Doubles Challenge.