The Warehouse – 21 Players
Smith Squad |
|||
Player | Score | Points | K.O. Bonus |
David Smith |
|||
Brad Stevenson | 38 | 21 | +4 |
Mark Moore | 45 | 6 | |
Bret Hammond | |||
Glen Inman | |||
Drue Sokol |
|||
Chris Golden |
39 | 19 | |
TOTAL | 50 | ||
Baker Squad |
|||
Player | Score | Points | K.O Bonus |
Chris Baker | 38 | 21 | |
Jason Vandeventer | 44 | 9 | |
TJ Lewis | 39 | 19 | |
Tyler Jackson | |||
Ben Perney | 52 | 3 | |
Jeremy Robinson |
|||
Daniel Hoover |
|||
Pete Stuttgen |
|||
TOTAL |
52 | ||
Zevon Squad |
|||
Player | Score | Points | K.O. Bonus |
Zevon Adkisson | 43 | 11 | |
Pete Venegas | 39 | 19 | |
Eric Hayden | |||
Tim Murphy | 41 | 14 | |
Brooks Boyd | 45 | 6 | +1 |
Nelson Cano | |||
Clay Thomas | 43 | 11 | |
Mike McGinn | 56 | 2 | |
TOTAL | 64 | ||
Roche Squad |
|||
Player | Score | Points | K.O. Bonus |
Josh Roche | |||
Vas Maroulis | 42 | 12 | +3 |
Fred Britton | 48 | 4 | |
Tom Angle | 44 | 15 | |
Robbie Crum | 41 | 15 | |
Paul O’Connor | 39 | 4 | +5 |
Eamonn Miller |
44 |
15 |
|
Chad McKenzie | 39 | 15 | +2 |
Garrett Baker | 68 | 1 | |
TOTAL |
97 |
Current Waiver Priority: ZEVON > BAKER > SMITH > ROCHE
One Free Agent: Mike McGinn claimed by ZEVON Squad
Vas Maroulis took the Ace pot of $19.
Chris Golden/Mike McGinn defeated Brad Stevenson/Mark Moore in doubles each winning a disc.