Sherwood Oaks – Mostly Cloudy – 25 degrees – Calm. 17 Players
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | |||
Brad Stevenson | 48 | 16 | |
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | 53 | 10 | |
Chris Golden | |||
26 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 47 | 17 | |
Jason Vandeventer | 49 | 14 | |
TJ Lewis | |||
Tyler Jackson | 54 | 4 | |
Ben Perney | |||
Jeremy Robinson | 59 | 2 | |
37 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | 48 | 16 | |
Pete Venegas | 53 | 10 | |
Eric Hayden | 55 | 3 | |
Tim Murphy | 51 | 13 | |
Brooks Boyd | 51 | 13 | |
Nelson Cano | 52 | 11 | |
Eric McCaslin | 69 | 1 | |
67 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | |||
Vas Maroulis | 53 | 10 | |
Fred Britton | 53 | 10 | |
Tom Angle | |||
Robbie Crum | 53 | 10 | |
Paul O’Connor | 53 | 10 | |
Eamonn Miller | 54 | 4 | |
44 |
Current Waiver Priority: BAKER > SMITH > ROCHE > ZEVON
One Free Agent: Eric McCaslin, passed through waivers and score fell to ZEVON squad.