Sherwood Oaks – Mostly Cloudy – 35 degrees – Calm. 19 Players
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | |||
Brad Stevenson | 49 | 17 | |
Mark Moore | |||
Bret Hammond | 51 | 9 | |
Glen Inman | |||
Drue Sokol | 54 | 7 | |
Chris Golden | |||
33 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 46 | 19 | |
Jason Vandeventer | 50 | 11 | |
TJ Lewis | |||
Tyler Jackson | 55 | 4 | |
Ben Perney | 55 | 4 | |
Jeremy Robinson | 49 | 17 | |
55 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | |||
Pete Venegas | 54 | 7 | |
Eric Hayden | 49 | 17 | |
Tim Murphy | 49 | 17 | |
Brooks Boyd | 53 | 8 | |
Nelson Cano | 54 | 7 | |
Andy Pope | |||
56 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | |||
Vas Maroulis | 49 | 17 | |
Fred Britton | 57 | 1 | |
Tom Angle | 49 | 17 | |
Robbie Crum | 56 | 2 | |
Paul O’Connor | 48 | 18 | |
Eamonn Miller | 50 | 11 | |
66 |