Sherwood Oaks – Cloudy – 30 degrees – breezy. 17 Players
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | 51 | 13 | |
Brad Stevenson | 49 | 17 | |
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | 57 | 4 | |
Chris Golden | |||
34 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 50 | 16 | |
Jason Vandeventer | 55 | 7 | |
TJ Lewis | |||
Tyler Jackson | |||
Ben Perney | 54 | 10 | |
Jeremy Robinson | 58 | 1 | |
34 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | 52 | 12 | |
Pete Venegas | 55 | 7 | |
Eric Hayden | |||
Tim Murphy | 54 | 10 | |
Brooks Boyd | 54 | 10 | |
Nelson Cano | |||
39 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | 50 | 16 | |
Vas Maroulis | 50 | 16 | |
Fred Britton | 57 | 4 | |
Tom Angle | 57 | 4 | |
Robbie Crum | 53 | 11 | |
Paul O’Connor | 56 | 5 | |
56 | |||
Current Waiver Priority: ROCHE > ZEVON > BAKER > SMITH