Sherwood Oaks – Drizzle changing to driving snow – 25 degrees – Wind 10-15 mph. 18 Players
20 Holes – 10-19 of Frost at the Cross layout twice – Par 60
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | 75 | 7 | |
Brad Stevenson | 63 | 17 | |
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | 71 | 9 | |
Max Nommay | 70 | 12 | |
Chris Golden | |||
45 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 63 | 17 | |
Jason Vandeventer | 60 | 18 | |
TJ Lewis | |||
Tyler Jackson | |||
Ben Perney | |||
Jeremy Robinson | 82 | 2 | |
Daniel Hoover | |||
Pete Stuttgen | |||
37 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | |||
Pete Venegas | 63 | 17 | |
Eric Hayden | 79 | 3 | |
Tim Murphy | 77 | 4 | |
Brooks Boyd | |||
Nelson Cano | 75 | 7 | |
Clay Thomas | 73 | 8 | |
Andy Pope | |||
39 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | |||
Vas Maroulis | 64 | 14 | |
Fred Britton | 70 | 12 | |
Tom Angle | DNF | 1 | |
Robbie Crum | 68 | 13 | |
Paul O’Connor | 76 | 5 | |
Eamonn Miller | 70 | 12 | |
57 |
Eamonn Miller won the CTP on Hole #13 and took home a new disc.
Current Waiver Priority: SMITH > ROCHE > ZEVON > BAKER
One Free Agent: Max Nommay, selected by SMITH Squad.
Resulting Waiver Priority: ROCHE > ZEVON > BAKER > SMITH