Sherwood Oaks – Partly Cloudy – 40 degrees – Calm. 15 Players
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | 49 | 9 | |
Brad Stevenson | |||
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | |||
Chris Golden | |||
9 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 48 | 11 | |
Jason Vandeventer | 52 | 6 | |
TJ Lewis | |||
Tyler Jackson | 52 | 6 | |
Ben Perney | |||
Jeremy Robinson | 49 | 9 | |
32 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | 43 | 15 | |
Pete Venegas | 47 | 13 | |
Eric Hayden | |||
Tim Murphy | |||
Brooks Boyd | 48 | 11 | |
Nelson Cano | 47 | 13 | |
Andy Pope | 65 | 1 | |
53 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | |||
Vas Maroulis | 53 | 4 | |
Fred Britton | 51 | 7 | |
Tom Angle | |||
Robbie Crum | 53 | 4 | |
Paul O’Connor | 46 | 14 | |
Eamonn Miller | 55 | 2 | |
31 |
Current Waiver Priority: ROCHE > ZEVON > BAKER > SMITH
Two Free Agents: ROCHE claims Eamonn Miller and moves to end of order
ZEVON claims Andy Pope and moves to end of order
New Waiver Priority: BAKER > SMITH > ROCHE > ZEVON