Date: April 26, 2014
Format: 2 rounds of 18 at Crestmont
Open |
|||
---|---|---|---|
Player | Round 1 | Round 2 | Total |
Mark Moore | 50 | 49 | 99 |
Jason Vandeventer | 50 | 51 | 101 |
Brad Stevenson | 49 | 52 | 101 |
Tim Murphy | 51 | 55 | 106 |
Colin Meiklejohn | 51 | 55 | 106 |
Greg Moore | 54 | 54 | 108 |
Peter Venegas | 51 | 59 | 110 |
Tom Angle | 56 | 56 | 112 |
Advanced |
|||
Player | Round 1 | Round 2 | Total |
Vas Maroulis | 51 | 50 | 101 |
Jerry Reynolds | 53 | 49 | 102 |
Eric Hayden | 49 | 53 | 102 |
Jason Milka | 48 | 55 | 103 |
David Frazer | 54 | 50 | 104 |
Ben Perney | 54 | 51 | 105 |
Jess Gwinn | 55 | 55 | 110 |
Zevon Adkisson | 52 | 59 | 111 |
Fred Britton, Jr | 53 | 59 | 112 |
Gary Stoll | 56 | 56 | 112 |
Bret Hammond | 57 | 56 | 113 |
Cory Reynolds | 54 | 59 | 113 |
Glen Inman | 55 | 59 | 114 |
Drue Sokol | 56 | 59 | 115 |
Sandra Frazer | 56 | 60 | 116 |
Novice |
|||
Player | Round 1 | Round 2 | Total |
Brooks Boyd | 59 | 63 | 122 |
Zach Higgins | 62 | 60 | 122 |
Axis Boldasluv | 61 | 66 | 127 |
Shinnem | 71 | 60 | 131 |
Matt Brown | 58 | 74 | 132 |
Donald Hall | 68 | 64 | 132 |
Sarah Kantmann | 64 | 69 | 133 |