Date: June 14, 2014
Format: First round at Crestmont; second round and final 4 at RBB.
Player | Round 1 | Round 2 | Final 4 | Total |
TJ Lewis | 46 | 56 | 17 | 119 |
Chris Golden | 45 | 59 | 16 | 120 |
Mark Moore | 51 | 56 | 17 | 124 |
Josh Roche |
48 | 60 | 16 | 124 |
Tim Murphy | 53 | 56 | 109 | |
Jason Vandeventer | 51 | 58 | 109 | |
Brad Stevenson | 50 | 59 | 109 | |
Colin Meiklejohn | 50 | 59 | 109 | |
Eric Hayden | 48 | 61 | 109 | |
Pete Venegas |
53 | 57 | 110 | |
David Frazer |
50 | 62 | 112 | |
Ben Perney | 53 | 60 | 113 | |
Zevon Adkisson |
53 | 60 | 113 | |
Vas Maroulis | 52 | 63 | 115 | |
Tom Angle | 52 | 65 | 117 | |
Bret Hammond | 52 | 66 | 118 | |
Sandra Frazer |
53 | 66 | 119 | |
Tyler Jackson |
55 | 66 | 121 | |
Barry Armour |
56 | 66 | 122 | |
Fred Britton, Jr. | 58 | 69 | 127 | |
Brooks Boyd |
61 | 67 | 128 | |
Axis Boldasluv |
60 | 74 | 134 | |
Nemmer |
65 | DNF | DNF |