2011 Limestone Open

Date: Saturday, April 9, 2011
Format: 2 Rounds of 18 at Crestmont Park

Open
1 Chris Golden 50 42
2 Dan Ott 50 47
3 Tim Murphy 48 51
4 James Colins 51 50
4 Luke Pickering 56 45
4 Mark Moore 53 48
7 Greg Moore 51 51
7 Jason Nawrot 53 49
9 TJ Lewis 56 47
10 Dennis Hanshew 54 51
10 Don Peverelle 53 52
12 Nate Pairitz 54 55
13 Matt Gregoire 58 53
Advanced
1 Adam Cornelius 49 50
2 Tom Kovach 54 48
3 Glen Inman 54 54
4 Jeff Feezle 55 54
4 Tom Angle 55 54
6 Jason Milka 57 53
7 Corey Frink 53 59
8 Dan Wilkinson 59 58
8 Pete Venegas 60 57
10 Doug Mueller 62 58
11 Axis Boldasluv 67 61
12 Joey Hendrix 76 70
Novice
1 Joshua Mueller 60 56
2 Ryan Overpeck 57 62
3 Jonathan Elis 65 62
4 Kara Frink 68 68