2010 Singularity

Date: November , 2010
Format: 2 rounds of 18, Crestmont Park

Open
Player R1 R2 Total
1 Mark Moore 47 49 96 / -12
2 TJ Lewis 47 53 100 / -8
3 Chris Golden 49 54 103 / -5
4 Dan Ott 55 55 110 / +2
5 Jason Nawrot 57 57 114 / +6
6 A. Boldasluv 63 66 129 / +21
Advanced
Player R1 R2 Total
1 Tom Kovach 54 60 114 / +6
2 Travis Kramer 61 54 115 / +7
3 Rick Donnelly 62 54 116 / +8
4 Brian Clevenger 62 57 119 / +11
5 Justin Branscomb 60 59 119 / +11
Novice
Player R1 R2 Total
1 Peter Venegas 56 56 112 / +4
2 Cheep 58 58 116 / +8
3 Vu 55 62 117 / +9
4 Alex Molica 60 61 121 / +13
5 Kramer 61 61 122 / +14
6 Joey Hendricks 88 73 161 / +53