2010 Cabin Fever Reliever

Date: December 5, 2010
Format: 2 rounds of 18, extended Karst layout

Open
Player R1 R2 Total
1 Tony Hoel 49 49 98 / -10
2 Dan Ott 54 50 104 / -4
3 Mike Moore 52 53 105 / -3
4 Jason LaBella 54 52 106 / -2
4 Mark Moore 51 55 106 / -2
6 Chris Golden 54 53 107 / -1
7 Tim Murphy 57 54 111 / +3
8 Jason Nawrot 58 54 112 / +4
9 Axis Boldasluv 68 70 138 / +30
Advanced
Player R1 R2 Total
1 Tyler Frew 56 50 106 / -2
2 Corey Frink 55 58 113 / +5
3 Dan Wilkinson 60 61 121 / +13
4 Chadwick McKenzie 67 57 124 / +16
5 Peter Venegas 67 64 131 / +23
6 Brian Clevenger 64 99 163 / +55
Novice
Player R1 R2 Total
1 Brandon Frew 65 64 129 / +21
2 Jason Service 72 59 131 / +23
3 Zayne Priest 107 99 206 / +98