2009 Hoosier Partner

  • Date:8/29, 2009
  • Format: 2 rounds of 18 holes at Crestmont. Both rounds best shot.
  • Weather:Warm and breezy

Name Round 1 Round 2 Total
Pro Open (10)
Tony Hoel/Mark Hezlep 43 39 82
Jason Nawrot/Chris Golden 45 40 85
Greg Moore/Mike Moore 42 44 86
Mark Moore/James Collins 43 45 88
Rick Donnelly/Kenny Field 44 45 89
Jerry Reynolds/Corey Reynolds 42 47 89
Brian Henry/Kevin Cruise 44 47 91
Rebecca Frazer/Sandra Frazer 46 47 93
David Frazer/Michelle Frazer 50 46 96
Gary Stoll/Axis Boldasluv 50 52 102
Advanced Amateur (6)
Josh Wickham/Luke Pickering 44 44 88
Brian Huntington/Tim Murphy 44 45 89
Peter Venegas/Tok Addisu 47 47 94
Joel Ulrey/Nate Pairitz 51 45 96
Mike Eldridge/Nelson Cano 49 52 101
Don Peverelle 57 51 108
Intermediate Amateur (7)
Jerry Jefson/Dan Kurko 47 47 94
Ryan Payton/Matt Floyd 48 48 96
Travis Kramer/Curtis Conrad 47 49 96
Tom Hagenberg/Brennon P. 49 48 97
Dan Ott/Josh Lavelle 49 49 98
Craig Merkel/Jay Casey 46 54 100
Jason Milka 55 53 108