2005 Hoosier Partner

  • Date:8/27, 2005
  • Format: 2 rounds of 18 holes at Crestmont. First round worst shot; second round best shot
  • Weather: Hot and humid

Name Round 1 Round 2 Total
Pro Open (6)
Mark Moore/James Collins 50 39 89
TJ Lewis/James Stogdill 52 38 90
Tony Hoel/Chris Golden 48 45 93
Jason Nawrot/Ryan Keen 54 45 99
Chris Millay/Luke Pickering 58 46 104
Axis Boldasluv/Oxel Rod 66 55 121
Advanced Amateur (4)
Rick Donnelly/Kenny Field 55 45 100
Tony Dyer/Eddie Money 61 42 103
Scott Wainwright/Matt Green 60 48 108
Tim Murphy/Brian Huntington 60 51 111
Intermediate Amateur (3)
Nate Pairitz/Evan 61 48 109
Jerry Reynolds/Corey Reynolds 65 46 111
Matt Gregoire/Adam Klaybor 64 48 112