2003 Hoosier Partner

  • Date: November 8, 2003
  • Format: 2 rounds of 18 holes at Crestmont (best shot, alternate shot)
  • Weather: Cold

Name Round 1 Round 2 Total
Pro Open (6)
Dickerson/Dog 41 49 90
Golden/Hoel 46 48 94
Nawrot/Moore 42 52 94
Williams/Ray 43 55 98
Dickson/Gwinn 47 53 100
Camden/Steg 50 57 107
Advanced Amateur (11)
Stoll/Stevenson 44 56 100
Keen/E. Dyer 49 51 100
T. Murphy/Huntington 46 54 100
BJ/Boggs 49 52 101
Cano/P. Dyer 49 55 104
Bovin/Camden 47 58 105
J. Moore/M. Moore 52 54 106
K. Murphy/Stogdill 51 55 106
Armstrong/Etchison 50 58 108
Jones/Holtz 48 60 108
Owen/Martin 53 59 112
Intermediate Amateur (3)
Hanshew/Hanshew 47 60 107
Millar/Pickering 48 59 107
Easterday/Bingham 53 61 114