2000 Limestone Open

  • Date: April 30, 2000
  • Format: 2 rounds of 20 holes
  • Weather: Perfect (Sunny, warm, and a slight breeze)

Open Men
First Last City 1st Round 2nd Round Total Score Payout
Mark Moore Bloomington 45 49 94 $115
Jerry Suiter Indianapolis 48 48 96 $75
Eric Walker Indianapolis 47 50 97 $50
Rob Sparks Seelyville 50 50 100 $20
Chris Golden Bloomington 53 49 102  
Kevin Hooten Indianapolis 53 51 104  
Chip Crick Indianapolis 55 50 105  
Mike Whitt Indianapolis 51 55 106  
Dave Uuk Indianapolis 52 60 112  
Advance Amateur Men
First Last City 1st Round 2nd Round Total Score  
K.C. Moore Terre Haute 55 48 103  
Matthew Owen Bloomington 53 52 105  
Jon Perkins Indianapolis 54 55 109  
Tony Hoel Bloomington 54 55 109  
Dave French Indianapolis 54 59 113  
Bret Hammond Bloomington 61 55 116  
James Stogdill Bloomington 57 60 117  
Stephen Madsen Bloomington 62 59 121  
Jess Rousu Indianapolis 62 61 123  
Advanced Amateur Women
First Last City 1st Round 2nd Round Total Score  
Tara Spicer-Rousu Indianapolis 61 63 124  
Michelle Bovin Ellettsville 65 63 128  
Intermediate Amateur Men
First Last City 1st Round 2nd Round Total Score  
Greg Eicholz Indianapolis 53 55 108  
John Johnson Indianapolis 58 55 113  
Doug Mueller Indianapolis 57 57 114  
Bryan Cribbs Greenwood 53 63 116  
Jason Hill Bloomington 58 59 117  
Wes Porter Bloomington 60 57 117  
Matthew Lasley Bloomington 58 61 119  
Brian Huntington Bloomington 61 63 124  
Mark Daniell Indianapolis 64 65 129  
Intermediate Amateur Women
First Last City 1st Round 2nd Round Total Score  
Susan Sparks Seelyville 60 60 120  
Tracey Ozogar Bloomington 70 66 136  
Hilary Tyler Bloomington 75 72 147  
Lyn Huntington Bloomington 79 78 157  
Novice
First Last City 1st Round 2nd Round Total Score  
Andrew Hammond Indianapolis 60 59 119  
Dave Pascal Indianapolis 65 63 128  
Chris Gullion Bloomington 63 65 128  
Vince Brooks Bloomington 62 66 128  
Derek Elliot Indianapolis 62 69 131  
Darryl Clark Bloomington 69 64 133  
Casey Allegree Bloomington 65 69 134  
Youth (16 & Under)
First Last City 1st Round 2nd Round Total Score  
Michael Moore Bloomington 60 68 128