2011 Singularity

Date: October 15, 2011
Format: 2 rounds of 18, Crestmont Park

Open

Player Round 1 Round 2 Total
Mark Moore 49 48 97
Greg Moore 53 49 102
TJ Lewis 50 53 103
Scott Ellis 55 49 104
Jason Nawrot 54 51 105
Tim Murphy 53 53 106
Chris Golden 52 55 107
Dan Ott 56 51 107
Tom Kovach 53 54 107
Jason Vandeventer 57 54 111
Matt Gregoire 57 57 114
Gary Stoll 63 55 118
Tom Angle 60 60 120
Travis Kramer 64 58 122

Advanced

Player Round 1 Round 2 Total
Pete Venegas 58 59 117
Jason Milka 62 57 119
Glen Inman 63 61 124

Novice

Player Round 1 Round 2 Total
Jeff Reed 66 60 126
Brent Dodson 68 63 131
Michael Frick 73 70 143