2001 Limestone Open

  • Date: 4/29, 2001
  • Format: 2 rounds of 24 holes
  • Weather: Perfect (Sunny, warm, and breezy)

Open Men
First Last 1st Round 2nd Round Total Score Payout
Jerry Suiter 60 57 117 $175
Chip Crick 61 58 119 $85
Steve Boylan 59 60 119 $85
Mark Moore 58 63 121 $45
Chris Golden 63 62 125 $30
James Collins 61 64 125 $30
Scott Hommema 66 60 126  
Gary Rogers 65 63 128  
Tony Hoel 60 68 128  
Bill Hommema 64 67 131  
Jon Perkins 70 66 136  
Eric Walker 62 DNF DNF  
Rick Limeberry 69 DNF DNF  
Andy Mills 71 DNF DNF  
Advance Amateur Men
First Last 1st Round 2nd Round Total Score  
Matt Lovasko 57 60 117  
Crazy Langer 62 65 127  
Chad Miller 63 66 129  
James Stogdill 67 66 133  
K.C. Moore 68 66 134  
Keegan Putz 67 67 134  
John Johnson 66 68 134  
Tim Miller 71 68 139  
Tim Mark 69 70 139  
Steve Corbett 68 73 141  
Bret Hammond 75 72 147  
Alan Clark 79 73 152  
Advanced Amateur Masters
First Last 1st Round 2nd Round Total Score  
Paul Wilson 66 66 132  
Dale Emery 65 71 136  
Jeff Feezle 71 67 138  
Terry Roberson 73 65 138  
Doug Mueller 74 68 142  
Steve Madsen 74 75 149  
Advanced Amateur Women
First Last 1st Round 2nd Round Total Score  
Tracey Ozogar 86 90 176  
Intermediate Amateur Men
First Last 1st Round 2nd Round Total Score  
Tom Evans 67 62 129  
Brian Huntington 69 68 137  
Duane Signs 69 69 138  
Evan Jones 72 67 139  
Larry Long 71 69 140  
Donald Hall 70 71 141  
Casey Donnelly 72 70 142  
Rick Donnelly 74 69 143  
Nikola Dupkanic 70 73 143  
Michelle Bovin 75 69 144  
Wes Porter 73 73 146  
Matt Lasley 73 75 148  
Kevin Olin 74 76 150  
James Burkhart 74 79 153  
Dave Paschal 79 76 155  
Mike Moore 77 81 158  
Derek Elliot 82 79 161  
Intermediate Amateur Women
First Last 1st Round 2nd Round Total Score  
Terri Brockmeyer 106 108 214  
Novice
First Last 1st Round 2nd Round Total Score  
Chris Gullon 76 74 150 *
Brian Young 75 72 150  
Casey Allegree 72 78 150  
Will Allen 82 74 156  
Max Worth 81 78 159  
Chad Bailey 82 81 163  
Chris Dintaman 88 89 177  
* Won Playoff