2009 Ice Bowl

  • Date: 2/28, 2009
  • Format: Doubles, 2 rounds of 18 holes (both rounds best shot), mulligans, Sherwood Oaks
  • Weather:Windy and cold

TeamRound 1Round 2Total Score
Pro (6):
Chris Golden/Tony Hoel 39 41 80
Mark Moore/Jason Nawrot 40 40 80
Ken Hollenbach/Steve Boylan 43 42 85
Tim Murphy/Ian Anderson 45 47 92
Mike Moore/Greg Moore 49 46 95
Nate Pairitz/Joel Ulrey 50 48 98
Advanced Amateur (7):
Jeffe Collins/Mike Jenneman 47 41 88
Josh Wickham/Luke Pickering 48 46 94
Rebecca Frazer/David Frazer 47 49 96
Jason Killam/David M 49 47 96
Michelle Frazer/Sandra Frazer 51 48 99
Nelson Cano/Mike Eldridge 50 52 102
Axis Boldasluv/Pete V 58 55 113
Intermediate Amateur (2):
Don Peverelle/Kelly Murphy 55 52 107
John Freeman/Scott Freeman 65 67 132
Novice (3):
Scott Collins/Bryan Cogswell 53 50 103
Travis Kramer/Curtis Conrad 55 54 109
Jason Milka 60 64 124