The Warehouse – 19 Players
Smith Squad |
|||
Player | Score | Points | K.O. Bonus |
David Smith |
45 | 15 | |
Brad Stevenson | |||
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol |
|||
Chris Golden |
40 | 19 | +4 |
TOTAL | 38 | ||
Baker Squad |
|||
Player | Score | Points | K.O Bonus |
Chris Baker | 44 | 17 | |
Jason Vandeventer | |||
TJ Lewis | 45 | 15 | +5 |
Tyler Jackson | |||
Ben Perney | 58 | 2 | |
Jeremy Robinson |
50 | 4 | |
Daniel Hoover |
|||
Pete Stuttgen |
|||
TOTAL |
43 | ||
Zevon Squad |
|||
Player | Score | Points | K.O. Bonus |
Zevon Adkisson | |||
Pete Venegas | 46 | 8 | |
Eric Hayden | 47 | 5 | |
Tim Murphy | 43 | 18 | |
Brooks Boyd | 46 | 8 | |
Nelson Cano | |||
Clay Thomas | 44 | 17 | |
Andy Pope | |||
TOTAL | 56 | ||
Roche Squad |
|||
Player | Score | Points | K.O. Bonus |
Josh Roche | |||
Vas Maroulis | 45 | 15 | |
Fred Britton | 46 | 8 | +3 |
Tom Angle | 45 | 15 | |
Robbie Crum | 45 | 15 | +1 |
Paul O’Connor | 50 | 4 | |
Eamonn Miller |
45 |
15 |
+2 |
Chad McKenzie | 45 | 15 | |
Garrett Baker | 64 | 1 | |
TOTAL |
94 |
Current Waiver Priority: ROCHE > ZEVON > BAKER > SMITH
One Free Agent: Garrett Baker claimed by ROCHE Squad
New Waiver Priority: ZEVON > BAKER > SMITH > ROCHE
Chris Golden took the Ace pot of $36.
Pete Venegas won the Ring of Fire and won a disc.