Sherwood Oaks – Cloudy – 30 degrees – Wind 10-15 mph. 17 Players
18 Holes – 10-19 of Frost at the Cross layout twice minus hole 12 – Par 54
Smith Squad |
|||
---|---|---|---|
Player | Score | Points | Total |
David Smith | 56 | 15 | |
Brad Stevenson | 54 | 17 | |
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | |||
Max Nommay | |||
Chris Golden | |||
32 | |||
Baker Squad |
|||
Player | Score | Points | Total |
Chris Baker | 58 | 8 | |
Jason Vandeventer | 56 | 15 | |
TJ Lewis | |||
Tyler Jackson | |||
Ben Perney | 61 | 4 | |
Jeremy Robinson | |||
Daniel Hoover | |||
Pete Stuttgen | |||
27 | |||
Zevon Squad |
|||
Player | Score | Points | Total |
Zevon Adkisson | 57 | 10 | |
Pete Venegas | 54 | 17 | |
Eric Hayden | 63 | 2 | |
Tim Murphy | 60 | 6 | |
Brooks Boyd | 62 | 3 | |
Nelson Cano | |||
Clay Thomas | 67 | 1 | |
Andy Pope | |||
39 | |||
Roche Squad |
|||
Player | Score | Points | Total |
Josh Roche | |||
Vas Maroulis | 56 | 15 | |
Fred Britton | 56 | 15 | |
Tom Angle | 60 | 6 | |
Robbie Crum | 57 | 10 | |
Paul O’Connor | 56 | 15 | |
Eamonn Miller | 59 | 7 | |
68 |
Robbie Crum won the CTP on Hole #18 and took home a new disc.
Current Waiver Priority: ROCHE > ZEVON > BAKER > SMITH
No Free Agents
Resulting Waiver Priority: ROCHE > ZEVON > BAKER > SMITH