Date: December 8, 2012
Format: 2 rounds of 18, modified/extended Karst layout
Open |
|||
---|---|---|---|
Player | Round 1 | Round 2 | Total |
Chris Golden | 48 | 44 | 92 |
Colin Meiklejohn | 50 | 49 | 99 |
TJ Lewis | 50 | 51 | 101 |
Mark Moore | 52 | 50 | 102 |
Jason Vandeventer | 52 | 51 | 103 |
Greg Moore | 54 | 52 | 106 |
Tim Murphy | 53 | 54 | 107 |
Advanced |
|||
Player | Round 1 | Round 2 | Total |
Matt Gregoire | 54 | 52 | 106 |
Tom Angle | 53 | 58 | 111 |
Zevon Adkinsson | 56 | 58 | 114 |
Jason Milka | 58 | 58 | 116 |
Pete Venegas | 59 | 65 | 124 |
Novice |
|||
Player | Round 1 | Round 2 | Total |
Fred Britton | 67 | 70 | 137 |