The Warehouse – 21 Players
Smith Squad |
|||
Player | Score | Points | K.O. Bonus |
David Smith |
560 | 13 | |
Brad Stevenson | |||
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | |||
Chris Golden | |||
Terry Pasquale | |||
TOTAL | 13 | ||
Baker Squad |
|||
Player | Score | Points | K.O Bonus |
Chris Baker | 560 | 13 | |
Jason Vandeventer | 480 | 6 | |
TJ Lewis | 700 | 21 | +2 |
Tyler Jackson | |||
Ben Perney | 295 | 2 | |
Jeremy Robinson | |||
Daniel Hoover | |||
TOTAL |
44 | ||
Zevon Squad |
|||
Player | Score | Points | K.O. Bonus |
Zevon Adkisson | 580 | 15 | |
Pete Venegas | 515 | 8 | |
Eric Hayden | 655 | 19 | |
Tim Murphy | 520 | 10 | +3 |
Brooks Boyd | 620 | 17 | |
Nelson Cano | 510 | 7 | |
Clay Thomas | 395 | 5 | |
Andy Pope | 205 | 1 | |
TOTAL | 85 | ||
Roche Squad |
|||
Player | Score | Points | K.O. Bonus |
Josh Roche | 645 | 18 | +1 |
Vas Maroulis | 540 | 11 | |
Fred Britton | 345 | 3 | |
Tom Angle | 585 | 16 | |
Robbie Crum | 520 | 11 | |
Paul O’Connor | 570 | 14 | +5 |
Eamonn Miller |
395 |
5 |
|
Chad McKenzie |
670 |
20 |
+4 |
TOTAL |
109 |
Current Waiver Priority: BAKER > SMITH > ROCHE > ZEVON
No Free Agents
Josh Roche/TJ Lewis def. Chris Baker/Tom Angle in the final of the Doubles Challenge.