The Warehouse – 21 Players
Smith Squad |
|||
Player | Score | Points | K.O. Bonus |
David Smith |
565 | 13 | |
Brad Stevenson | |||
Mark Moore | |||
Bret Hammond | |||
Glen Inman | |||
Drue Sokol | 375 | 3 | |
Chris Golden | 745 | 21 | |
Terry Pasquale | |||
TOTAL | 37 | ||
Baker Squad |
|||
Player | Score | Points | K.O Bonus |
Chris Baker | 435 | 6 | +3 |
Jason Vandeventer | 420 | 4 | |
TJ Lewis | 630 | 17 | +4 |
Tyler Jackson | |||
Ben Perney | 435 | 6 | |
Jeremy Robinson | |||
Daniel Hoover | 335 | 1 | |
TOTAL |
41 | ||
Zevon Squad |
|||
Player | Score | Points | K.O. Bonus |
Zevon Adkisson | 505 | 11 | |
Pete Venegas | 585 | 15 | |
Eric Hayden | |||
Tim Murphy | |||
Brooks Boyd | 445 | 8 | |
Nelson Cano | 370 | 2 | +2 |
Clay | 470 | 10 | |
Andy Pope | |||
TOTAL | 48 | ||
Roche Squad |
|||
Player | Score | Points | K.O. Bonus |
Josh Roche | 670 | 19 | |
Vas Maroulis | 615 | 16 | |
Fred Britton | 540 | 12 | |
Tom Angle | 575 | 14 | +5 |
Robbie Crum | 440 | 7 | +1 |
Paul O’Connor | 690 | 20 | |
Eamonn Miller |
470 |
10 |
|
Chad McKenzie |
635 |
18 |
|
TOTAL |
120 |
Current Waiver Priority: ROCHE > ZEVON > BAKER > SMITH
Two Free Agents: Chad McKenzie, taken by ROCHE. Clay, taken by ZEVON.
Resulting Waiver Priority: BAKER > SMITH > ROCHE > ZEVON
Chad McKenzie/Nelson Cano def. TJ Lewis/Chris Golden in the final of the Doubles Challenge.