2014 Cabin Fever Reliever

Date: December 6, 2013

Format: 2 rounds of 18, Modified Karst Farm Park, 40 degrees, soggy and windy

Open

Player Round 1 Round 2 Total
Jason L. 48 47 95
Steve B. 52 45 97
Bradley C. 50 48 98
Ryan J. 53 52 105
Mike M. 53 53 106
Mark M. 54 52 106
Chris G. 53 53 106
Jason V. 51 57 108
Josh R. 55 53 108
Brad S. 54 55 109
Tom A. 56 56 112
Pete V. 58 57 115
Vas M. 58 59 117
Zevon A. 60 57 117

Advanced Amateur

Player Round 1 Round 2 Total
Pete W. 54 50 104
Eamonn M. 52 54 106
Steven N. 55 52 107
Dan W. 54 54 108
Robbie C. 57 51 108
Jeremy R. 57 57 114

Recreational Amateur

Player Round 1 Round 2 Total
Jason M. 59 53 112
Brooks B. 59 53 112
David S. 60 56 116
Paul O. 62 58 120
Fred B. 63 63 126

* Jason defeated Brooks in a sudden death playoff

327 331 328

289 273 267 269 280 283 276 278 277 290 294 293 313 312 322 316 321 318 298 307 308 309