2012 Limestone Open

Date: May 5, 2012
Format: 2 rounds of 18 at Crestmont

Open

Player Round 1 Round 2 Total
Dan Ott 43 45 88
Mark Moore 44 47 91
Chris Golden 47 45 92
Greg Moore 50 45 95
TJ Lewis 47 49 96
Jason Vandeventer 50 50 100
Brad Stevenson 50 51 101
Colin Meiklejohn 51 51 102
Tim Murphy 49 54 103

Advanced

Player Round 1 Round 2 Total
Kyle Bedics 54 52 106
David Frazer 50 52 102
Patrick Dyer 53 50 103
Pete Venegas 50 53 103
Matt Gregoire 55 49 104
Jay Spears 52 53 105
Rick Donnelly 54 53 107
Jason Milka 54 54 108
Tom Kovach 55 53 108
Sandra Frazer 56 52 108
Travis Fugate 51 60 111
Rob Rankin 59 57 116
Gary Stoll 59 DNF DNF