Date: July 11, 2015
Format: 2 rounds of 9 at Karst Farm Park, Partly Cloudy, no wind, ~80 degrees
Advanced |
|||
---|---|---|---|
Player | Round 1 | Round 2 | Total |
Sandra and David | 27 | 25 | 52 |
Kelly and Tim | 30 | 29 | 59 |
Intermediate |
|||
Player | Round 1 | Round 2 | Total |
Crystal and Xyan | 26 | 26 | 52 |
Mandy and Chris | 29 | 25 | 54 |
Beth and Mike | 32 | 25 | 57 |
Ashley and Eamonn | 29 | 29 | 58 |
Kim and Robbie | 34 | 27 | 61 |
Jordan and Zevon | 33 | 30 | 63 |
Sydney and Vas | 35 | 30 | 65 |
Heather and Brooks | 34 | 31 | 65 |
Ashley and Paul | 33 | 32 | 65 |
Amber and Jeff | 32 | 35 | 67 |
Courtney and Pete | 36 | 33 | 69 |
Regina and Glen | 37 | 33 | 70 |
Novice |
|||
Player | Round 1 | Round 2 | Total |
Amy and Eric | 39 | 38 | 77 |
Lisa and Barry | 39 | 38 | 77 |
Grace and Will | 45 | 40 | 85 |
Katherine and Rob | 47 | 42 | 89 |
“Flying Solo” |
|||
Player | Round 1 | Round 2 | Total |
Peter | 25 | 24 | 49 |
Brad | 26 | 25 | 51 |
Joel | 48 | 42 | 90 |
Brad won the Men’s KNOCKOUT.
Crystal won the Women’s KNOCKOUT.
David and Sandra beat Glen and Regina in the finals of the Discgolf Cornhole tournament.
Beth won the Women’s Closest-to-pin throwoff.
Brooks won the Men’s Closest-to-pin throwoff.