2007 Overall Tag Results

http://cyberblogue.com/qnap-dropbox-sync/

The worst month (highest point total) for each player has been dropped.
A score of "40" is recorded for players who failed to get a tag better than tag 40 in any given month (this includes players who did not play a tag round during a month).

Player Name march april may june july august sept Total
Mark Moore 2 1 1 3 1 1 1 7
Tim Murphy 7 1 1 1 8 2 1 13
Greg Moore 1 11 7 13 5 2 1 27
Jerry Reynolds 3 6 5 10 13 8 2 34
Rick Donnelly 8 1 17 18 5 2 17 50
Joel Ulrey 2 7 17 40 14 11 5 56
Chris Golden 40 1 5 40 5 4 1 56
Corey Reynolds 4 40 22 40 8 1 5 80
Nathaniel Pairitz 6 8 8 40 16 40 4 82
Eric Walker 40 40 1 40 1 1 3 86
Kenny Field 40 11 6 40 1 1 40 99
Jason Nawrot 40 40 8 40 3 7 40 138
Michael McCaffery 40 25 25 21 25 23 21 140
James Stogdill 1 10 10 40 40 40 40 141
Mike Moore 40 40 3 40 10 10 40 143
Darin Marcus 40 40 40 40 10 1 14 145
Gary Stoll 40 40 40 40 13 17 2 152
Eric Shipp 6 40 11 40 29 40 40 166
Brian Huntington 40 24 17 40 40 8 40 169
Howie Baird 40 40 40 40 40 3 7 170
Drew Mills 40 40 8 40 6 40 40 174
Sean Duncan 40 5 15 40 40 40 40 180
TJ Lewis 10 23 40 40 40 40 40 193
Robin Humphrey 40 40 22 40 40 25 26 193
Chip Crick 40 2 40 40 40 40 40 202
Jason Moore 40 40 40 40 3 40 40 203
Steve Madsen 40 40 40 40 20 40 25 205
Tony Hoel 40 40 6 40 40 40 40 206
Kenny Pyritz 40 40 40 40 40 26 25 211
Ken Hollenbach 40 13 40 40 40 40 40 213
Nick Buonanno 40 40 40 40 30 25 40 215
Bobby Jean 40 40 40 40 40 30 40 230
Kyle Field 40 40 40 40 40 31 40 231
George Andria 40 40 40 40 40 31 40 231
Joe Benson 40 40 40 40 40 40 40 240
Justin Franklin 40 40 40 40 40 40 40 240

purchase prednisone online