2005 Overall Tag Results

Conversano

The worst month (highest point total) for each player has been dropped.
A score of "40" is recorded for players who failed to get a tag better than tag 40 in any given month (this includes players who did not play a tag round during a month).

Player Name march april may june july august sept Total
Mark Moore 1 1 1 1 1 1 1 6
Brad Stevenson 1 1 1 2 2 1 2 8
James Stogdill 3 1 2 1 1 3 1 9
TJ Lewis 1 4 1 6 2 1 2 11
Kenny Field 8 4 1 1 2 2 5 15
Rick Donnelly 3 12 2 2 6 3 3 19
Chris Golden 4 1 3 4 9 12 5 26
Tim Murphy 8 4 13 6 8 2 3 31
Donald Hall 40 9 11 8 9 17 12 66
Jerry Reynolds 14 17 14 20 13 2 8 68
Eric Weiler 6 9 4 40 14 13 40 86
Joel Ulrey 8 11 14 13 20 27 40 93
Gary Stoll 11 21 19 9 18 21 40 99
Ryan Keen 9 24 17 8 40 40 28 126
Jason Nawrot 4 5 40 40 40 40 4 133
Corey Reynolds 24 18 30 27 23 13 36 135
Jason Moore 10 6 3 40 40 40 40 139
Greg Young 40 13 20 19 14 40 40 146
Jeremy Earle 21 18 10 40 23 40 40 152
Nathaniel Pairitz 40 40 40 37 21 13 10 161
Sean Duncan 12 6 30 40 40 40 40 168
Tony Hoel 40 8 40 40 40 40 2 170
Mike Moore 2 40 9 40 40 40 40 171
Chris Millay 40 40 40 40 40 4 9 173
Brian Huntington 40 27 12 40 18 40 40 177
James Burkhart 40 40 17 14 40 34 34 179
Jess Gwinn 40 10 40 40 13 40 40 183
Kyle Field 22 30 33 37 27 36 40 185
Jeff Klassen 40 19 21 38 38 36 40 192
Evan Bingham 10 22 40 40 40 40 40 192
Greg Hastings 15 40 40 19 40 40 40 194
Robin Humphrey 28 32 33 40 40 40 21 194
Eric Shipp 40 24 12 40 40 40 40 196
Steve DeWald 40 40 18 24 40 40 40 202
Justin Brosmer 13 29 40 40 40 40 40 202
Steve Madsen 16 35 40 40 40 37 35 203
Justin Franklin 18 26 40 40 40 40 40 204
Jim Armstrong 40 7 40 40 40 40 40 207
Cameron Weigand 40 40 20 28 40 40 40 208
Matt Gregoire 40 40 40 40 40 9 40 209
Michael McCaffery 26 36 34 40 36 38 40 210
Brenton Barrow 14 40 40 40 40 40 40 214
Lawrence Abram 40 40 40 34 20 40 40 214
Isaac Brown 27 31 38 40 40 40 40 216
James Etchison 40 16 40 40 40 40 40 216
George Andria 40 40 31 33 40 40 40 224
Patrick Dyer 40 33 40 40 40 40 40 233
Seth Wilde 40 40 40 40 40 40 40 240
Tim Etchison 40 40 40 40 40 40 40 240
Cory Underwood 40 40 40 40 40 40 40 240
Michelle Bovin 40 40 40 40 40 40 40 240

Levoberezhnyy