2005 Indiana Fall Series

Name Round 1 Round 2 Total
Pro Open (10)
Chris Golden 61 62 123
Jason Nawrot 66 60 126
Brad Stevenson 64 63 127
Tony Hoel 66 62 128
Darroll Dickerson 66 64 130
James Stogdill 67 64 131
Mark Moore 64 68 132
Drew Mills 66 67 133
Tony Camden 69 65 134
TJ Lewis 68 67 135
Pro Masters (5)
James Collins 60 65 125
Scott Hommema 64 62 126
Bill Hommema 68 63 131
Sonny Arwood 68 66 134
Allen Pier 68 DNF DNF
Advanced Amateur (7)
Brent Koontz 62 60 122
Brian Miller 62 62 124
Jason Smith 64 63 127
Scott Wainwright 69 64 133
Kenny Field 68 65 133
Rick Donnelly 67 67 134
Stephen Emery 74 65 139
Advanced Master (4)
Dennis Hanshew 66 67 133
Damon Lutgring 68 68 136
Doug Mueller 73 74 147
Stephen Madsen 77 79 156
Intermediate Amateur (10)
Jimmy Harp 67 68 135
Jerry Reynolds 68 71 139
Brad Crowder 72 68 140
Tony Dyer 71 70 141
Terry Griggs 71 72 143
Tom Peters 71 75 146
Mike Critchfield 74 73 147
Terry Camden 74 74 148
Joel Ulrey 73 76 149
Dave Dyer 80 73 153
Novice (3)
Dustin Poe 76 79 155
Alan Ward 78 79 157
Grant Ferren 81 81 162
Junior (3)
Corey Reynolds 81 79 160
Michael McCaffery 83 84 167
Casey Alleyn 85 83 168