2004 Indiana Fall Series

Name Round 1 Round 2 Total
Pro Open (22)
Eric Walker 57 56 113
Doug Chilcote 56 60 116
Jerry Suiter 61 57 118
Mark Moore 58 63 121
Chuck Eaton 63 59 122
Jason Nawrot 61 61 122
James Stogdill 60 62 122
Dog 58 64 122
Tony Hoel 63 60 123
Keegan Putz 63 60 123
TJ Lewis 60 65 125
Chris Golden 61 66 127
Correy Witham 62 65 127
Scott Hommema 66 63 129
Jack Cress 63 67 130
Kyle DeWitt 62 68 130
Jim Trueblood 68 64 132
Jim Armstrong 67 67 134
Jon Perkins 68 68 136
Dave Uuk 68 70 138
Jon Butler 72 69 141
Norman Ray 67 74 141
Pro Masters (7)
Sonny Arwood 60 63 123
Ken Brown 63 63 126
KC Moore 67 61 128
Bill Hommema 64 69 133
Kevin Hooten 67 66 133
Jeff Parks 68 67 135
Bill Johnson 70 75 145
Advanced Amateur (9)
Eric Steg 60 61 121
Brad Stevenson 61 63 124
Jason Moore 64 63 127
Rick Donnelly 64 64 128
Scott Klatt 68 62 130
Scott Wainwright 65 67 132
Tim Murphy 67 66 133
Mike Moore 71 65 136
Tim Etchison 72 66 138
Advanced Master (6)
Damon Lutgring 69 66 135
Dennis Hanshew 68 68 136
Jeff Feezle 67 71 138
Gary Stoll 72 68 140
Stephen Madsen 75 72 147
Doug Mueller 74 76 150
Advanced Grandmaster (4)
Dennis Underwood 74 76 150
Dave Paschal 76 77 153
Robin Humphrey 79 76 155
George Andria 81 81 162
Intermediate Amateur (14)
Tony Dyer 66 68 134
Tony Mareicola 65 69 134
Kenny Field 67 70 137
Chris Baker 71 66 137
Tom Peters 67 74 141
James Etchison 68 73 141
Matt Green 72 69 141
Cameron Weigand 68 74 142
Eric Weiler 69 73 142
Eddie Money 68 75 143
Jeremy Earle 74 74 148
Aaron Clark 75 75 150
Joe Baker 75 78 153
Rob Bragman 78 75 158
Novice (6)
Ben Hanes 71 72 143
Jack Hayes 73 72 145
Greg Hastings 78 77 155
John Nalke 81 80 161
Kyle Field 87 81 168
Cameron Hastings 85 87 172
Junior <16 (1)
Corey Reynolds 74 76 150
Junior <13 (2)
Casey Alleyn 88 86 174
Joey Hommema 90 85 175