2003 Overall Tag Results

buy original provigil online

The worst month (highest point total) for each player has been dropped.
A score of "40" is recorded for players who failed to get a tag better than tag 40 in any given month (this includes players who did not play a tag round during a month).

Player Name april may june july august sept Total
Mark Moore 1 1 1 1 3 1 5
Jason Nawrot 1 1 2 1 1 2 6
Chris Golden 1 1 2 4 1 1 6
James Stogdill 1 2 7 2 3 2 10
Rick Donnelly 6 2 1 4 11 8 21
Tim Murphy 7 5 8 3 5 2 22
Brad Stevenson 40 7 9 1 4 6 27
TJ Lewis 16 3 6 5 5 40 35
Brian Huntington 7 8 4 6 17 26 42
Ed Dyer 17 8 40 6 9 5 45
John Nisbet 5 1 3 3 40 40 52
Donald Hall 9 13 10 8 19 12 52
Nelson Cano 5 3 9 16 19 40 52
Gary Stoll 23 17 13 9 18 4 61
Mike Moore 40 5 3 11 3 40 62
James Burkhart 13 23 27 13 8 16 73
Steve Madsen 12 12 18 24 18 19 79
Robin Humphrey 16 24 17 18 21 14 86
Jonathan Price 4 7 6 40 40 40 97
Sean Duncan 10 11 5 40 40 40 106
Bob Stromberg 40 40 17 17 16 18 108
Eric Shipp 40 25 11 21 25 34 116
Kenny Field 40 40 40 18 11 11 120
Kelly Murphy 23 25 23 23 27 40 121
Brenton Barrow 30 35 23 19 25 25 122
Brian Freeman 40 29 23 18 40 19 129
Michael Dickson 40 40 40 40 4 5 129
Tom Evans 3 40 40 11 40 40 134
Ryan Keen 10 6 40 40 40 40 136
Casey Donnelly 40 40 40 17 40 3 140
Brad Bassett 40 40 40 19 2 40 141
Bret Hammond 14 9 40 40 40 40 143
Jess Gwinn 40 40 40 40 12 12 144
Justin Brosmer 29 34 19 27 40 40 149
Tim McHargue 17 33 40 20 40 40 150
Scott Hetrick 8 22 40 40 40 40 150
Lance Bettencourt 40 40 40 19 40 13 152
Joe Stromberg 40 40 40 26 26 21 153
Robert Sexton 37 38 21 27 40 40 163
Michelle Bovin 40 40 40 7 40 40 167
Tyler Ferguson 15 40 40 33 40 40 168
Henry Lonnemann 8 40 40 40 40 40 168
Scott Klatt 40 40 40 10 40 40 170
Damon Todd 11 40 40 40 40 40 171
Patrick Dyer 40 40 40 40 40 13 173
Cory Clark 40 38 16 40 40 40 174
Casey Allegree 14 40 40 40 40 40 174
David Reindl 40 40 40 17 40 40 177
Mark Mangrich 18 40 40 40 40 40 178
Birendra Karna 40 40 40 40 24 34 178
Laura Wisen 19 40 40 40 40 40 179
Wes Porter 21 40 40 40 40 40 181
Adam Klaybor 40 40 40 40 40 21 181
Kris Andresson 40 40 40 21 40 40 181
Corbin Morwick 35 29 40 40 40 40 184
John Riddle 28 40 40 40 40 40 188
Ryan Rene 30 40 40 40 40 40 190
David Ferguson 32 40 40 40 40 40 192
Gordon Sigu 40 40 40 40 40 35 195
Eamonn Boyle 36 40 40 40 40 40 196
David Nosko 40 37 40 40 40 40 197
Carla Veloz 40 40 40 40 40 40 200
George Andria 40 40 40 40 40 40 200
Beth Stromberg 40 40 40 40 40 40 200

QuirinĂ³polis