2003 Indiana Fall Series

Name Round 1 Round 2 Total
Pro Open (17)
Chris Golden 62 58 120
Tony Hoel 63 58 121
Jerry Suiter 62 59 121
Correy W 61 60 121
Eric Walker 61 61 122
Scott Hommema 62 61 123
Darroll Dickerson 62 61 123
Jason Nawrot 62 62 124
Rich See 62 64 126
Mike Whitt 64 63 127
Tony Camden 64 63 127
Keegan Putz 61 66 127
Dog 65 66 131
James Stogdill 64 67 131
Kyle DeWitt 68 65 133
Jon Perkins 68 65 133
Paul Ray 65 68 133
Pro Masters (11)
Ron Brown 62 58 120
Mark Moore 58 62 120
Ken Brown 59 61 120
James Collins 64 58 122
Jim Miles 63 62 125
Sonny Arwood 65 63 128
Al Pier 63 66 129
Mike Mavrick 66 65 131
Bill Hommema 65 66 131
Bill Johnston 66 68 134
Jeff Parks 64 72 136
Pro Women (2)
Paula See 77 78 155
Traci Brown 79 78 157
Advanced Amateur (7)
Michael Dickson 64 64 128
Brad Stevenson 66 62 128
Chuck Eaton 67 62 129
Casey Donnelly 65 67 132
K.C. Moore 67 68 135
Jim Armstrong 68 70 138
Rick Donnelly 65 84 149
Advanced Master (8)
Red Emery 63 65 128
Chuck Wharton 64 68 132
Damon Lutgring 68 66 134
Fred Estrup 70 64 134
Gary Stoll 71 74 145
Mike Decker 74 77 151
Steve Madsen 74 77 151
Doug Mueller 77 75 152
Advanced Grandmaster (5)
Terry Roberson 65 67 132
Dennis Underwood 68 76 144
Dave Pascal 71 77 148
Robin Humphrey 76 78 154
Ox Rod 80 74 154
Amateur Women (2)
Jenny Crofton 94 91 185
Carla Veloz 96 99 195
Intermediate Amateur (15)
Mike Moore 64 65 129
Scott Wainwright 68 64 132
Jess Rousu 66 66 132
Eric Steg 67 66 133
Chris Baker 71 66 137
Aaron Yoars 66 72 138
Crow Boggs 68 71 139
BJ Piovesan 68 71 139
Brian Huntington 64 76 140
Ryan Yoars 66 77 143
Dennis Hanshew 71 74 145
Chris Armstrong 66 79 145
Kenny Field 75 78 153
Tony Marzicola 77 76 153
Joe Stromberg 76 82 158
Novice (7)
Kevin Higgins 71 75 146
Greg Hastings 73 75 148
Eric Shipp 74 76 150
Krister Andersson 77 74 151
Tom Hanshew 79 82 161
Brian Freeman 77 85 162
Birendra Karna 86 83 169
Junior (4)
Juston Brosmer 73 76 149
Brenton Barrow 89 89 178
Cameron Hastings 92 86 178
Casey Alleyn 98 91 189