2002 Overall Tag Results

http://shinyfastandloud.com/?m=202009

The worst month (highest point total) for each player has been dropped.
A score of "30" is recorded for players who failed to get a tag better than tag 30 in any given month (this includes players who did not play a tag round during a month).

Player Name feb march april may june july august sept Total
Mark Moore 1 1 1 2 1 1 1 1 7
Chris Golden 1 1 1 1 3 2 1 2 9
Jason Nawrot 30 3 2 1 1 1 5 1 14
Tony Hoel 6 4 1 1 1 2 2 30 17
James Stogdill 3 4 4 8 2 1 4 4 22
TJ Lewis 12 5 9 8 1 5 4 1 33
John Nisbet 1 12 21 3 9 9 4 2 40
Nelson Cano 6 4 6 8 5 4 21 7 40
Brian Huntington 8 3 6 5 3 13 14 15 52
Wes Porter 30 8 11 15 15 11 5 7 72
Tim Murphy 14 6 15 9 18 13 15 5 77
Rick Donnelly 30 30 23 9 12 1 1 1 77
Michelle Bovin 8 14 5 25 7 11 11 30 81
Tom Evans 7 22 18 7 10 8 14 30 86
Donald Hall 13 30 14 11 18 6 23 7 92
Sean Duncan 30 26 24 6 5 2 30 9 102
Casey Donnelly 5 1 7 4 30 30 30 30 107
Jess Gwinn 1 4 20 22 30 10 30 30 117
Casey Allegree 30 21 10 10 10 22 22 22 117
Pat O'Day 11 30 13 13 12 30 12 30 121
Robin Humphrey 8 30 22 28 25 19 23 21 146
Scott Hetrick 30 30 30 30 30 14 6 8 148
Ed Dyer 30 30 30 30 30 16 7 6 149
Eric Shipp 30 30 30 3 27 17 22 24 153
Michael Dickson 30 30 27 24 5 9 30 30 155
Steve Boylan 7 2 30 30 30 30 30 30 159
Ryan Keen 30 30 30 30 30 9 22 9 160
Gary Stoll 30 30 30 30 11 26 20 17 164
Jason Lindsey 30 30 30 22 8 30 30 30 180
Damon Todd 30 30 30 30 20 30 21 23 184
Shannon Donnelly 4 30 30 30 30 30 30 30 184
Bret Hammond 30 30 30 30 30 30 30 6 186
Levi Shand 30 30 30 30 30 23 19 25 187
Lyn Huntington 21 16 30 30 30 30 30 30 187
Mike Moore 19 30 30 30 30 25 30 30 194
Kelly Hawkins 30 30 30 29 30 30 30 16 195
Maureen Forrest 17 30 30 30 30 30 30 30 197
John Belmont 30 30 30 30 30 18 30 30 198
Matt Lasley 30 30 30 25 30 30 30 30 205
John Schipp 30 30 30 30 30 27 30 30 207
Scott Bateman 30 30 30 30 30 28 30 30 208
David Nosko 30 30 30 30 30 30 30 30 210
Jason Moore 30 30 30 30 30 30 30 30 210
Jacqui Bauer 30 30 30 30 30 30 30 30 210
Sarah Harkins 30 30 30 30 30 30 30 30 210
Henry Lonnemann 30 30 30 30 30 30 30 30 210

buy isotretinoin cream