2002 Indiana Fall Series

Pro Open
First Last 1st Round 2nd Round Total Score
Jerry Suiter 58 57 115
Jim Trueblood 59 57 116
Eric Walker 60 59 119
Tony Hoel 61 60 121
Chris Golden 60 61 121
Steve Kremer 63 63 126
Mike Whitt 62 65 127
Darroll Dickerson 62 65 127
Scott Hommema 62 66 128
Jason Nawrot 65 67 132
Pro Masters
First Last 1st Round 2nd Round Total Score
Ken Brown 59 58 117
Mark Moore 59 60 119
Ron Brown 63 62 125
Allen Pier 65 61 126
TS Condor 66 64 130
Bill Hommema 68 63 131
Jeff Parks 69 63 132
Bill Johnston 67 70 137
Mens Advanced Amateur
First Last 1st Round 2nd Round Total Score
James Stogdill 64 64 128
TJ Lewis 68 61 129
Pat O'Day 67 63 130
KC Moore 70 63 133
Rick Donnelly 65 68 133
Don Murphy 63 70 133
Greg Davis 70 69 139
Jon Butler 69 71 140
Kyle Dewitt 69 71 140
Brian Huntington 73 71 144
Bob Laman 77 71 148
Womens Advanced Amateur
First Last 1st Round 2nd Round Total Score
Kelly Murphy 78 83 161
Mens Advanced Master
First Last 1st Round 2nd Round Total Score
Gary Stoll 71 64 135
Doug Mueller 69 68 137
Jeff Feezle 69 72 141
Red Emery 75 72 147
Mens Advanced Grandmaster
First Last 1st Round 2nd Round Total Score
John Nisbet 69 66 135
Terry Roberson 69 68 137
Dennis Underwood 74 73 147
David Pascal 73 75 148
George Andria 75 77 152
Robin Hunphrey 80 75 155
Mens Intermediate
First Last 1st Round 2nd Round Total Score
BC Smith 68 66 134
Mike Moore 71 64 135
Tim Murphy 70 70 140
Richard Lake 73 69 142
Tom Peters 69 73 142
John Evans 79 81 160
Novice
First Last 1st Round 2nd Round Total Score
Jason Poole 74 71 145
Brian Visocsky 76 77 153
Ryan Years 76 78 154
Mike McGill 75 79 154
KJ Paradise 84 75 159
Shannon Parker 79 81 160
Juniors
First Last 1st Round 2nd Round Total Score
Cameron Hastings 81 79 160
Justin Brosmer 81 83 164
Brenton B 87 88 175
Robert Sexton 102 90 192